| R134a | R513a Refrigerante | ||
|---|---|---|
| Compressor | Óleo | Montagem |
| UC90 | PAG56 (150 ml) | Single lug swing type |
| R1234yf Refrigerante | ||
|---|---|---|
| Compressor | Óleo | Montagem |
| UCY90 | PAG46 HD (180ml) | Single lug swing type |
The UC90 is a single lug mount (swing or alternator type) design with two single bottom lugs 60 mm apart.
A low-side service valve is fitted to the rear cap, including a high-pressure relief valve.
An oil return fitting – 7/16-20 UNF male flare (Part No. 42203-000160) – can be optionally fitted. It has a unique flow design suited to the Unicla oil separator (Part No. OS000010) and is interchangeable with the low-side service valve.
Consistent M12 x 1.0 mm access port size. Easy interchange of blanking plugs, service valves, oil return and pressure switch fittings.
A diverse range of clutches is available with 4-polygroove and M-section pulleys for 12V and 24V applications, with or without metal dust covers.
| 115 | 119 | 120 | 125 | 132 | 135 | 145 | 12V | 24V | |
|---|---|---|---|---|---|---|---|---|---|
| A-Groove | |||||||||
| AA-Groove | |||||||||
| M-Groove* | |||||||||
| B-Groove | |||||||||
| BB-Groove | |||||||||
| 4-Groove | |||||||||
| 5-Groove | |||||||||
| 6-Groove | |||||||||
| 8-Groove | |||||||||
| 10-Groove |
*M-Groove and 4-Groove only fit on UC45 and UC90 compressor.
Pulley measurements are in millimetres